

National service scheme (NSS) was started to establish a meaningful linkage between the campus and the community. The NSS unit of St James College of nursing was started on October 2017. A total of 50 students of II BSc 2016 batch was enrolled in the first unit. Every year 100 students are enrolled in NSS. The NSS unit of St James College of nursing conducts health awareness programmes, announcement rally’s, campus cleaning, outreach programmes and important day celebrations.
Current NSS Programme Officer: Mrs.Manju John,Assistant Professor,Department of Medical Surgical Nursing
Activities of NSS are,
SI NO |
DATE |
IMPORTANT DAYS |
BATCH /DEPARTMENT |
1 | 14/08/2024 | Independence Day | PBBSC 2023 |
2 | 28/08/2024 | Adopted Village Activity | OBG department |
3 | 12/09/2024 | International Day of Clean Air for Blue sky | BSC 2020 |
4 | 13/09/2024 | Onam Celebration | NSS/BSC 2022, BSC 2021 |
5 | 24/09/2024 | NSS Day | NSS /BSC 2022 |
6 | 26/09/2024 | Adopted Village Activity | Community Health Nursing department |
7 | 01/10/2024 | National Blood Donation Day | BSC 2022 |
8 | 02/10/2024 | Gandhi Jayanthi | BSC 2020 |
9 | 30/10/2024 | Adopted Village Activity | FON department |
10 | 31/10/2024 | National Unity Day | BSC 2023 |
11 | 15/11/2024 | Adopted Village Activity | Child Health Nursing department |
12 | 26/11/2024 | Indian Constitution Day | PBBSC 2022 |
13 | 01/12/2024 | World Aids Day | BSC 2021 |
14 | 10/12/2024 | Human Rights Day | PBBSC 2023 |
15 | 18/12/2024 | Adopted Village Activity | Medical Surgical Nursing department |
16 | 26/01/2025 | 26/01/2025 | BSC 2021 |
17 | 30/01/2025 | Adopted Village Activity | Mental Health Nursing department |
18 | 26/02/2025 | Adopted Village Activity | OBG department |
19 | 08/03/2025 | International Women Day | BSC 2022 |
20 | 26/03/2025 | Adopted Village Activity | Community Health Nursing department |
21 | 15/04/2025 | Adopted Village Activity | FON department |
22 | 22/04/2025 | Earth Day | BSC 2023 |
23 | 23/05/2025 | Adopted Village Activity | Child Health Nursing department |
24 | 05/06/2025 | World Environment Day | PBBSC 2023 |
25 | 21/06/2025 | International Day for Yoga | PBBSC 2024 |
26 | 28/06/2025 | Adopted Village Activity | Medical Surgical Nursing department |
27 | 11/07/2025 | World Population Day | BSC 2024 |
28 | 26/07/2025 | Adopted Village Activity | Mental Health Nursing departmen |
Year |
Name of the NSS activity |
No. of students participated |
2017 | Awareness on drug abuse “VIMUKTHI” (Collaborated with Kerala State Mission for De-addiction) | 250 |
2018 | Legal awareness programme(Collaborated with District Legal Service Authority “DLSA”) | 250 |
2018 | Sadak Suraksha – Jeevan Raksha | 250 |
2018 | Health awareness programme on Nipah virus | 50 |
2018 | World environmental day-planting of saplings in 18th and 19th ward of chalakudy municipaity | 250 |
2018 | Health Education Programme on Communicable Diseases | 50 |
2018 | Flood Relief Activities-Massive Cleaning Drive Conducted at the Campus | 100 |
2018 | Marathon Competition | 50 |
2018 | Childrens Day Celebration | 50 |
2018 | Clean Campus Green Campus | 250 |
2019 | PoshanPakhwada (Nutrition Fortnight) | 50 |
2019 | Herbal garden | 50 |
2019 | Umbrella rally | 50 |
2019 | Fit India programme | 50 |
2019 | Environmental day | 250 |
2019 | Deaddiction day | 250 |
2019 | Child abuse rally | 50 |
2019 | Yoga day 2019 | 50 |
2020 | Environmental day | 50 |
2020 | Yoga day | 100 |
2020 | Corona awareness programme at Anamala junction | 50 |
2020 | Corona awareness programme at SH school,Chalakudy | 50 |
2022 | Blood Donation Camp 2022 | 100 |